By THE ALASKA STORY
Aug. 20 2026 – Turnout by Alaska House district, ranked from lowest to highest, according to the Aug. 19 unofficial primary election report:
| Rank | House district | Voters cast | Registered voters | Turnout |
|---|---|---|---|---|
| 1 | District 18 | 788 | 11,444 | 6.89% |
| 2 | District 22 | 1,722 | 14,195 | 12.13% |
| 3 | District 19 | 1,732 | 13,108 | 13.21% |
| 4 | District 38 | 1,511 | 10,815 | 13.97% |
| 5 | District 40 | 1,292 | 9,033 | 14.30% |
| 6 | District 32 | 1,743 | 11,619 | 15.00% |
| 7 | District 27 | 2,711 | 17,308 | 15.66% |
| 8 | District 13 | 2,684 | 15,305 | 17.54% |
| 9 | District 20 | 2,593 | 13,983 | 18.54% |
| 10 | District 28 | 3,162 | 16,306 | 19.39% |
| 11 | District 1 | 2,986 | 15,181 | 19.67% |
| 12 | District 37 | 1,955 | 9,843 | 19.86% |
| 13 | District 14 | 2,882 | 14,430 | 19.97% |
| 14 | District 2 | 3,193 | 15,939 | 20.03% |
| 15 | District 26 | 3,407 | 16,929 | 20.13% |
| 16 | District 31 | 2,848 | 14,042 | 20.28% |
| 17 | District 33 | 3,359 | 16,537 | 20.31% |
| 18 | District 5 | 2,812 | 13,763 | 20.43% |
| 19 | District 39 | 2,159 | 10,551 | 20.46% |
| 20 | District 7 | 3,621 | 17,052 | 21.24% |
| 21 | District 17 | 3,171 | 14,741 | 21.51% |
| 22 | District 12 | 3,258 | 15,098 | 21.58% |
| 23 | District 30 | 3,871 | 17,900 | 21.63% |
| 24 | District 21 | 3,674 | 15,824 | 23.22% |
| 25 | District 29 | 4,066 | 17,272 | 23.54% |
| 26 | District 10 | 3,677 | 15,127 | 24.31% |
| 27 | District 23 | 4,076 | 16,538 | 24.65% |
| 28 | District 25 | 4,291 | 17,297 | 24.81% |
| 29 | District 24 | 3,967 | 15,866 | 25.00% |
| 30 | District 36 | 4,113 | 16,115 | 25.52% |
| 31 | District 15 | 3,963 | 15,412 | 25.71% |
| 32 | District 8 | 4,673 | 17,670 | 26.45% |
| 33 | District 4 | 4,076 | 15,053 | 27.08% |
| 34 | District 34 | 4,285 | 15,823 | 27.08% |
| 35 | District 3 | 4,547 | 16,773 | 27.11% |
| 36 | District 11 | 4,276 | 15,258 | 28.02% |
| 37 | District 16 | 4,397 | 15,678 | 28.05% |
| 38 | District 6 | 5,510 | 18,420 | 29.91% |
| 39 | District 35 | 4,717 | 15,543 | 30.35% |
| 40 | District 9 | 5,709 | 16,313 | 35.00% |





2 thoughts on “Listicle: Which Alaska House districts turned out to vote in the primary, and which didn’t?”
The lower voter turnout should nullify all results if we had to meet a quorum percentage.
Strenge that RCV needs a 51 % but districts don’t have to meet 51% voter turnout.
Those percentages looks like AK school’s proficiency percentages.
Alaska is so illiterate that people don’t even bother to vote. Even when they do want to they go to the wrong precinct.