By the numbers, who got the most votes in state House races, in raw numbers and in percentage?

By THE ALASKA STORY

Aug. 20, 2026 – A comparison of State House candidates in the Aug. 19 unofficial report show which candidates received the most overall votes, which received the least. Raw totals are compared statewide, but percentages measure each candidate’s share within their own district.

Most votes — actual number

Rank Candidate District Party Votes District share
1 Ky Holland 9 NON 3,153 58.35%
2 Sara Hannan 4 DEM 3,082 100.00%*
3 William “Bill” Elam 8 REP 3,012 73.63%
4 Brent Johnson 6 NON 2,940 54.99%
5 Andrea “Andi” Story 3 DEM 2,848 69.84%
6 Ashley Carrick 35 DEM 2,681 60.41%
7 Charles “Chuck” Kopp 10 REP 2,666 100.00%*
8 Carolyn Hall 16 DEM 2,496 60.85%
9 Justin Ruffridge 7 REP 2,409 74.37%
10 Sarah Vance 6 REP 2,406 45.01%

Ky Holland received the most votes of any House candidate: 3,153 votes.

Fewest votes — actual number

Rank Candidate District Party Votes District share
1 Amber Hansen 29 UND 78 2.08%
2 Alston Evans 2 UND 101 3.47%
3 Peter Angasan 37 UND 103 5.57%
4 Jonathan Powell-Mark 31 LIB 123 4.60%
5 Phil Isley 16 UND 141 3.44%
6 Evan Bordenkircher 28 REP 167 5.70%
7 Candice Frisby 29 LIB 168 4.47%
8 Bridger Terra 35 NON 175 3.94%
9 Mike Alexander 30 REP 178 4.79%
10 Matthew Salisbury 17 NON 188 6.38%

Amber Hansen received both the fewest votes and the smallest percentage of any House candidate: 78 votes, or 2.08%.

Highest percentages

Four candidates were unopposed and therefore received 100%:

Candidate District Party Votes Percentage
Sara Hannan 4 DEM 3,082 100.00%
Charles “Chuck” Kopp 10 REP 2,666 100.00%
Will Stapp 32 REP 1,239 100.00%
Genevieve Mina 19 DEM 1,223 100.00%

Among candidates facing opposition, these received the highest percentages:

Rank Candidate District Party Votes Percentage
1 Alyse Galvin 14 NON 2,126 81.52%
2 Justin Ruffridge 7 REP 2,409 74.37%
3 William “Bill” Elam 8 REP 3,012 73.63%
4 William “Zack” Fields 17 DEM 2,146 72.87%
5 Lisa Keller 13 DEM 1,595 71.81%
6 Andrea “Andi” Story 3 DEM 2,848 69.84%
7 Calvin Schrage 12 NON 2,036 68.83%
8 Rebecca Himschoot 2 NON 1,955 67.25%
9 Cliff Groh 18 DEM 482 65.14%
10 Andrew Gray 20 DEM 1,485 64.15%

Alyse Galvin posted the strongest percentage in a contested House race: 81.52%.

Lowest percentages

Rank Candidate District Party Votes Percentage
1 Amber Hansen 29 UND 78 2.08%
2 Phil Isley 16 UND 141 3.44%
3 Alston Evans 2 UND 101 3.47%
4 Bridger Terra 35 NON 175 3.94%
5 Candice Frisby 29 LIB 168 4.47%
6 Jonathan Powell-Mark 31 LIB 123 4.60%
7 Mike Alexander 30 REP 178 4.79%
8 Peter Angasan 37 UND 103 5.57%
9 Lee Hammermeister 23 DEM 221 5.67%
10 Evan Bordenkircher 28 REP 167 5.70%

(These remain unofficial results. Districts 36, 37, 38 and 40 were not fully reported in this edition of the election report.)

Latest Post

Comments

One thought on “By the numbers, who got the most votes in state House races, in raw numbers and in percentage?”
  1. This primary vote is classic example why we need to vote “Yes” on 2, End Rank Choice Voting. What joke the jungle primary is, closed primaries have proven to be a much more fairer election process, in my opinion.

Leave a Reply

Your email address will not be published. Required fields are marked *

Support
The Alaska Story

Your support allows us to stay independent and continue documenting stories that deserve to be seen and matter.

Keep The Alaska Story Alive