A new study on artificial intelligence and job vulnerability places Alaska dead last on the list of states where workers are at risk of being replaced by automation. In this case, last place is exactly where Alaskans want to be.
Unit4’s analysis, using Microsoft job-exposure data, ranks Alaska 50th among all states, with just 1,295 jobs per 100,000 residents considered “highly exposed” to AI. Utah topped the list at more than 3,200 per 100,000.
The takeaway: Alaska’s economic structure, dominated by resource extraction, government, construction, transportation, government-nonprofit, and tribal-sector employment, is far less susceptible to the wave of automation looming over states with tech-heavy, finance-heavy, or customer-service-heavy workforces.
In short, the kinds of jobs many Alaskans perform are the kinds AI cannot easily replace.
Unlike states with dense tech hubs or armies of administrative and customer-service workers, Alaska’s economy leans into work that requires physical presence, environmental expertise, field judgment, and deep local knowledge.
Oil and gas jobs, from drill operators to mechanical technicians to field engineers, rely on hands-on, high-risk, high-skill tasks that cannot be automated by a chatbot or algorithm. Mining jobs are similarly insulated: Alaska’s miners, geologists, heavy-equipment operators, and mill workers perform work far beyond the reach of narrow AI systems designed for structured, repetitive tasks. Even people who unload fuel barges have expertise hard to replace.
Fishing, construction, aviation, and logistic, all of which major Alaska employers, share the same advantage: unpredictable environments and high-stakes decision-making that still require humans.
Even Alaska’s large public sector and nonprofit workforce, while not immune to AI tools, is less exposed to outright replacement because those roles often involve services in small communities, interpersonal judgment, or regulatory functions tied to Alaska’s unique geography.
The states at highest risk, including Utah, Colorado, Massachusetts, Virginia, Minnesota, and New York, share an economic model weighted toward administrative support, finance, customer service, research, digital services, and corporate headquarters.
Those are the sectors where AI excels: structured workflows, predictable decision trees, data-heavy analysis, and high-volume communication tasks.
A single example explains the difference: Customer service representatives are the No. 1 job at risk nationwide, with 2.7 million positions exposed. Alaska, by contrast, has relatively few large call centers or high-volume customer-support industries.
The study also notes that states with large, dense populations naturally see higher exposure because even small percentages of automation translate to very large numbers of affected workers. That’s why New York, Florida, and Illinois land in the top 10.
Nationally, the top 20 most at-risk occupations include customer service reps, sales representatives, management analysts, editors, public relations specialists, telemarketers, interpreters, writers, and even data scientists. This is a reminder that white-collar work is not in the least insulated from automation.
Creative and analytical roles also appear on the list, as AI becomes increasingly capable of drafting news articles, analyzing markets, creating code, translating languages, and summarizing reports.
The study warns this should be a “wake-up call” across the country, as even highly skilled roles are now being reshaped.
But the jobs least likely to be replaced? The very bottom of the list includes models – a profession not exactly widespread in Alaska – followed closely by … wait for it … political scientists.
While Alaska’s workers face far less immediate threat of being replaced, the report stresses that every state will eventually feel the impact of AI. The safest jobs today may not stay that way forever, and the states that prepare now will weather transitions more smoothly.
For Alaska, that means:
-
Integrating AI tools into existing industries without displacing workers
-
Training younger Alaskans for roles that will evolve, not disappear
-
Ensuring state and local governments adopt AI in ways that improve services, rather than eliminate people
With its resource-based economy and smaller population, Alaska enters the AI era from a position of relative strength. But the report infers something serious: ignoring the shift is the real danger.
For now, though, Alaska workers can take a rare victory lap as dead last in a national ranking where the top spot is the last place anyone wants to be.
| Rank | State | Jobs at Risk from AI per 100,000 People |
| 1 | Utah | 3,283 |
| 2 | Colorado | 3,237 |
| 3 | Massachusetts | 3,163 |
| 4 | Virginia | 3,162 |
| 5 | Minnesota | 3,027 |
| 6 | New York | 2,923 |
| 7 | Florida | 2,820 |
| 8 | Arizona | 2,723 |
| 9 | Illinois | 2,707 |
| 10 | Kansas | 2,680 |
| 11 | New Hampshire | 2,579 |
| 12 | North Carolina | 2,519 |
| 13 | Wisconsin | 2,511 |
| 14 | Washington | 2,451 |
| 15 | Rhode Island | 2,430 |
| 16 | Texas | 2,418 |
| 17 | Nebraska | 2,355 |
| 18 | South Carolina | 2,354 |
| 19 | Nevada | 2,335 |
| 20 | California | 2,327 |
| 21 | Missouri | 2,315 |
| 22 | New Jersey | 2,310 |
| 23 | Georgia | 2,309 |
| 24 | Delaware | 2,289 |
| 25 | Idaho | 2,270 |
| 26 | Connecticut | 2,267 |
| 27 | Iowa | 2,247 |
| 28 | Pennsylvania | 2,218 |
| 29 | Maryland | 2,199 |
| 30 | Ohio | 2,194 |
| 31 | Oregon | 2,124 |
| 32 | Michigan | 2,066 |
| 33 | Tennessee | 2,052 |
| 34 | Indiana | 2,045 |
| 35 | Oklahoma | 2,017 |
| 36 | North Dakota | 1,981 |
| 37 | Kentucky | 1,963 |
| 38 | New Mexico | 1,872 |
| 39 | Hawaii | 1,858 |
| 40 | Vermont | 1,826 |
| 41 | Arkansas | 1,788 |
| 42 | Alabama | 1,716 |
| 43 | Maine | 1,679 |
| 44 | Montana | 1,621 |
| 45 | Mississippi | 1,459 |
| 46 | Louisiana | 1,430 |
| 47 | Wyoming | 1,401 |
| 48 | West Virginia | 1,354 |
| 49 | South Dakota | 1,353 |
| 50 | Alaska | 1,295 |
Jobs most at risk:
| Rank | Occupation | Number of Jobs at Risk |
| 1 | Customer Service Representatives | 2,718,720 |
| 2 | Sales Representatives of Services | 1,143,030 |
| 3 | Management Analysts | 870,550 |
| 4 | Market Research Analysts | 858,120 |
| 5 | Hosts and Hostesses | 424,870 |
| 6 | Counter and Rental Clerks | 391,990 |
| 7 | Personal Financial Advisors | 269,600 |
| 8 | Public Relations Specialists | 237,430 |
| 9 | Data Scientists | 230,650 |
| 10 | Ticket Agents and Travel Clerks | 127,180 |
| 11 | Public Safety Telecommunicators | 101,090 |
| 12 | Editors | 91,890 |
| 13 | Advertising Sales Agents | 90,620 |
| 14 | Business Teachers, Postsecondary | 80,980 |
| 15 | Web Developers | 74,610 |
| 16 | Telemarketers | 64,020 |
| 17 | Technical Writers | 54,500 |
| 18 | Interpreters and Translators | 53,100 |
| 19 | Writers and Authors | 45,840 |
| 20 | Concierges | 40,310 |
| 21 | Brokerage Clerks | 39,430 |
| 22 | Demonstrators and Product Promoters | 38,800 |
| 23 | New Accounts Clerks | 37,750 |
| 24 | News Analysts, Reporters, and Journalists | 35,730 |
| 25 | Switchboard Operators | 35,060 |
| 26 | Computer Numerically Controlled Tool Programmers | 28,020 |
| 27 | Broadcast Announcers and Radio Disc Jockeys | 23,750 |
| 28 | Passenger Attendants | 20,960 |
| 29 | Geographers | 14,240 |
| 30 | Economics Teachers, Postsecondary | 11,890 |
| 31 | Farm and Home Management Educators | 9,040 |
| 32 | Archivists | 6,550 |
| 33 | Statistical Assistants | 5,630 |
| 34 | Proofreaders and Copy Markers | 4,420 |
| 35 | Library Science Teachers, Postsecondary | 3,490 |
| 36 | Mathematicians | 2,830 |
| 37 | Telephone Operators | 2,760 |
| 38 | Historians | 2,150 |
| 39 | Political Scientists | 2,080 |
| 40 | Models | 1,520 |


